NAME OF ANIMAL | DESCRIPTION |
JAVAN BANTENG | MALE AND FEMALE BANTENG ARE EASILY DISTINGUISHABLE. BOTH SEXES CARRY THE CHARACTERISTIC WHITE STOCKINGS AND WHITE RUMP, AS WELL AS WHITE MUZZLE AND WHITE SPOTS ABOVE THE EYES. FEMALES ARE BROWN TO REDDISH BROWN WITH A DARK DORSAL STRIPE. THEIR SHORT CRESCENT-SHAPED HORNS POINT INWARD AT THE TIPS AND THEIR APPEARANCE IS TRIM AND DISTINCTLY CATTLE-LIKE. |
MEASUREMENT | MALE | FEMALE |
HEAD TO BODY LENGTH | 66-86 IN (168-219 CM ) | 60-75 IN (152-191 CM) |
HORN LENGTH | 60 – 75 cm ( 2- 2.5 ft ) | 60 – 75 cm ( 2- 2.5 ft ) |
HEIGHT | 55-65 IN (140-165 CM) | 52-60 IN (132-152 CM) |
TAIL LENGTH | 65-70 CM | 65-70 CM |
WEIGHT | 1,500-1,800 LBS (680-816 KG) | 1,500-1,800 LBS (680-816 KG) |
CHARACTERISTICS | DESCRIPTION |
RANGE | PARTS OF INDONESIA, MALAYSIA, THAILAND, AND MYANMAR. |
HABITAT | NATIVE TO SOUTHEAST ASIA’S DENSE FORESTS AND GRASSLANDS |
PRIMARY DIET | HERBIVORES |
FOOD HABITATS | VARIETY OF GRASSES, BUT THEY ALSO BROWSE ON LEAVES, FRUITS, AND FLOWERS. |
STATUS | ENDANGERED |
CONSERVATION STATUS | DECREASING , 5,000 JAVAN BANTENG LEFT |
REASON FOR THE STATUS | THE PRIMARY THREATS TO BANTENG INCLUDE HABITAT DESTRUCTION DUE TO LOGGING, AGRICULTURAL EXPANSION, AND URBAN DEVELOPMENT. |
CHARACTERISTICS | DESCRIPTION: REPRODUCTION & BEHAVIOR |
GESTATION PERIOD | 285 DAYS ( 9-10 MONTHS ) |
LIFESTYLE | HERD |
YOUNG PER BIRTH | ONE SINGLE |
WEANING | 6-9 MONTHS |
SEXUAL MATURITY | 2- 3 YEARS |
BEHAVIOR | WHILE THE BANTENG MAY BE ACTIVE DURING THE NIGHT OR DAY, IN AREAS WITH HEAVY HUMAN ENCROACHMENT THE HERDS HAVE BECOME NOCTURNAL. HERDS HAVE BEEN RECORDED FEEDING THROUGHOUT THE NIGHT, PAUSING TO REST AND RUMINATE AT INTERVALS. THESE WILD CATTLE ARE VERY SHY AND RETIRING, AND DUE TO THEIR WARINESS, THEY ARE HARD TO APPROACH. FEEDING IN OPEN CLEARINGS, BANTENG DEPEND ON DENSE THICKETS IN WHICH TO RETIRE FOR SHELTER AND SAFETY. DURING THE WET SEASONS, BANTENG MAY LEAVE THE VALLEYS TO FORAGE, HEADING FOR FORESTS AT HIGHER ELEVATIONS. AS THE DRY SEASON TAKES HOLD, THEY RETURN TO THE OPENER LOWLANDS. |
MAIN PREADATOR | DHOLE |
LIFESPAN IN THE WILD | 16-20 YEARS |
LIFESPAN IN CAPTIVITY | 20-27 |

