NAME OF ANIMAL | DESCRIPTION |
INDIAN GAUR | THE INDIAN BISON IS A MASSIVELY BUILT ANIMAL AND IS VERY STRONG. THEY HAVE A CONVEX SHAPE IN THE FOREHEAD. THE LIMBS ARE VERY STRONG AND STURDY. |
MEASUREMENT | MALE | FEMALE |
HEAD TO BODY LENGTH | 104-138 inches (264-350 cm) | Female: 95-130 inches (240-330 cm) |
SHOULDER HEIGHT | 66.9″-86.6″ (170-220 cm) | 165 -185 CM |
HEIGHT | : Male: 68-77 inches (173-195 cm) | : 67-72 inches (170-183 cm) |
TAIL LENGTH | 70-105 CM LONG | 70-105 CM |
WEIGHT | 1500-2200 LBS (680-1000 KG) | 770-1760 lbs (350-800 kg) |
CHARACTERISTICS | DESCRIPTION |
RANGE | THE GAUR LIVES IN SMALL HERDS IN THE MOUNTAIN FORESTS OF INDIA, SOUTHEAST ASIA, AND THE MALAY PENINSULA. THESE CREATURES HAVE BROKEN POPULATIONS ACROSS DIFFERENT AREAS OF SOUTHERN ASIA. TWO MAJOR POPULATIONS IN INDIA, ONE IN THE SOUTHWEST, AND ANOTHER IN THE EAST. THEY ALSO LIVE ALONG THE MOUNTAINS IN NEPAL AND BHUTAN. OTHER POPULATIONS LIVE THROUGHOUT AREAS OF BANGLADESH, BURMA, LAOS, THAILAND, MALAYSIA, CAMBODIA, AND VIETNAM. |
HABITAT | DESPITE THEIR IMMENSE SIZE, GAURS LIVE IN FORESTS. THEY ARE MOST PROLIFIC IN EVERGREEN FORESTS, BUT ALSO LIVE IN SEMI-EVERGREEN AND DECIDUOUS FORESTS. THIS SPECIES THRIVES IN UNDISTURBED FOREST, OR AREAS WHERE HUMANS HAVE NOT CUT OR USED THE HABITAT. |
PRIMARY DIET | HERBIVORES |
FOOD HABITATS | GAURS HAVE EXTREMELY VARIABLE DIETS. BUT EAT AN IMMENSELY WIDE VARIETY OF PLANTS. THEY ARE GRAZERS OF GRASS, AND BROWSERS OF LEAVES AND SHRUBS. SOME OF THE DIFFERENT TYPES OF FOODS THEY EAT ARE FRUIT, GRASS, LEAVES, STEMS, SEEDS, FLOWERS, AND MORE. WHILE THEY DO SHOW PREFERENCE FOR SOME TYPES OF PLANTS OVER OTHERS |
STATUS | ENDANGERED |
CONSERVATION STATUS | ALTHOUGH THE ESTIMATED POPULATION OF THE GAUR IS DECLINING ALARMINGLY. |
REASON FOR THE STATUS | ONE OF THE MOST CONSIDERABLE THREATS IS THE LOSS OF HABITAT THROUGHOUT MOST OF THEIR RANGE. ANOTHER SERIOUS CONCERN IS SUSCEPTIBILITY TO DOMESTIC CATTLE DISEASES LIKE RINDERPEST, HOOF, AND MOUTH DISEASE. IN ADDITION, THIS ANIMAL ATTRACTS HUNTERS FOR ITS HORNS AND IS HUNTED FOR SPORT. |
CHARACTERISTICS | DESCRIPTION: REPRODUCTION & BEHAVIOR |
GESTATION PERIOD | 270-280 DAYS |
YOUNG PER BIRTH | SINGLE YOUNG GAUR ( RARELY TWINS ) |
WEANING | 7-12 MONTHS |
LIFESTYLE | HERD |
SEXUAL MATURITY | 2 AND 3 YEARS OF AGE |
BEHAVIOR | DUE TO THEIR HUGE SIZE, THEY HAVE A FEW ENEMIES. HOWEVER, LEOPARDS, DHOLES, CROCODILES CAN ATTACK UNGUARDED CATTLE AND KILL A FULL–GROWN ADULT ALSO |
MAIN PREDATOR | DUE TO THEIR HUGE SIZE, THEY HAVE A FEW ENEMIES. HOWEVER, LEOPARDS, DHOLES, CROCODILES CAN ATTACK UNGUARDED CATTLE AND KILL A FULL – GROWN ADULT ALSO |
LIFESPAN IN THE WILD | 30 YEARS |
LIFESPAN IN CAPTIVITY | 26 YRS |

GLADYS PORTERS ZOO
BROWNSVILLE TX

SAN DIEGO SAFARI PARK
ESCONDIDO CA